Historic Brawl | Kenrith, the Returned King | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
397 | 397 | 92 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Garruk, Cursed Huntsman | 0 / 1 | 1.2 | 1.2 | 1 Mythic |
Gilded Goose | 0 / 1 | 1.16 | 1.16 | 1 Rare |
Selfless Savior | 0 / 1 | 0.27 | 0.27 | 1 Uncommon |
Llanowar Elves | 0 / 1 | 0.11 | 0.11 | 1 Common |
Giant Killer | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Incubation Druid | 0 / 1 | 2.12 | 2.12 | 1 Rare |
Paradise Druid | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Charming Prince | 0 / 1 | 1.48 | 1.48 | 1 Rare |
General's Enforcer | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Hydroid Krasis | 0 / 1 | 0.52 | 0.52 | 1 Mythic |
Biomancer's Familiar | 0 / 1 | 0.46 | 0.46 | 1 Rare |
Resplendent Angel | 0 / 1 | 4.04 | 4.04 | 1 Mythic |
Llanowar Visionary | 0 / 1 | 0.22 | 0.22 | 1 Common |
Selfless Glyphweaver | 0 / 1 | 0.2 | 0.2 | 1 Rare |
Skyclave Apparition | 0 / 1 | 0.86 | 0.86 | 1 Rare |
Faeburrow Elder | 0 / 1 | 1.31 | 1.31 | 1 Rare |
Deputy of Detention | 0 / 1 | 0.41 | 0.41 | 1 Rare |
Murderous Rider | 0 / 1 | 0.98 | 0.98 | 1 Rare |
Uro, Titan of Nature's Wrath | 0 / 1 | 5.72 | 5.72 | 1 Mythic |
Zirda, the Dawnwaker | 0 / 1 | 0.42 | 0.42 | 1 Rare |
Vito, Thorn of the Dusk Rose | 0 / 1 | 4.88 | 4.88 | 1 Rare |
Solemn Simulacrum | 0 / 1 | 0.15 | 0.15 | 1 Rare |
Shalai, Voice of Plenty | 0 / 1 | 1.67 | 1.67 | 1 Rare |
Mulldrifter | 0 / 1 | 0.29 | 0.29 | 1 Uncommon |
Cavalier of Dawn | 0 / 1 | 4.9 | 4.9 | 1 Mythic |
Cavalier of Thorns | 0 / 1 | 1.68 | 1.68 | 1 Mythic |
Golos, Tireless Pilgrim | 0 / 1 | 1.21 | 1.21 | 1 Rare |
Beanstalk Giant | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Realm-Cloaked Giant | 0 / 1 | 0.28 | 0.28 | 1 Mythic |
Craterhoof Behemoth | 0 / 1 | 31.16 | 31.16 | 1 Mythic |
Swords to Plowshares | 0 / 1 | 1.05 | 1.05 | 1 Uncommon |
Swan Song | 0 / 1 | 10.15 | 10.15 | 1 Rare |
Counterspell | 0 / 1 | 2.02 | 2.02 | 1 Uncommon |
Heroic Intervention | 0 / 1 | 9.8 | 9.8 | 1 Rare |
Brought Back | 0 / 1 | 1.64 | 1.64 | 1 Rare |
Fateful Absence | 0 / 1 | 0.58 | 0.58 | 1 Rare |
Heliod's Intervention | 0 / 1 | 0.74 | 0.74 | 1 Rare |
Vanishing Verse | 0 / 1 | 0.93 | 0.93 | 1 Rare |
Dire Tactics | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Despark | 0 / 1 | 0.29 | 0.29 | 1 Uncommon |
Saw It Coming | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Settle the Wilds | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Idyllic Tutor | 0 / 1 | 3.64 | 3.64 | 1 Rare |
Cultivate | 0 / 1 | 0.49 | 0.49 | 1 Common |
Mythos of Brokkos | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Circuitous Route | 0 / 1 | 0.83 | 0.83 | 1 Uncommon |
Time Wipe | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Doomskar | 0 / 1 | 1.21 | 1.21 | 1 Rare |
Casualties of War | 0 / 1 | 0.32 | 0.32 | 1 Rare |
Emeria's Call | 0 / 1 | 3.37 | 3.37 | 1 Mythic |
Sea Gate Restoration | 0 / 1 | 40.16 | 40.16 | 1 Mythic |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Skyclave Relic | 0 / 1 | 0.83 | 0.83 | 1 Rare |
The Great Henge | 0 / 1 | 40.71 | 40.71 | 1 Mythic |
Frogify | 0 / 1 | 0.09 | 0.09 | 1 Common |
Phyrexian Arena | 0 / 1 | 0.41 | 0.41 | 1 Rare |
Nahiri's Binding | 0 / 1 | 0.06 | 0.06 | 1 Common |
Leyline of Anticipation | 0 / 1 | 1.52 | 1.52 | 1 Rare |
Wilderness Reclamation | 0 / 1 | 0.47 | 0.47 | 1 Uncommon |
Mirari's Wake | 0 / 1 | 4.14 | 4.14 | 1 Mythic |
Elspeth Conquers Death | 0 / 1 | 0.47 | 0.47 | 1 Rare |
Forest | 2 / 2 | 0.0 | 0.0 | |
Island | 1 / 1 | 0.0 | 0.0 | |
Mountain | 1 / 1 | 0.0 | 0.0 | |
Plains | 2 / 2 | 0.0 | 0.0 | |
Swamp | 1 / 1 | 0.0 | 0.0 | |
Thriving Moor | 0 / 1 | 0.09 | 0.09 | 1 Common |
Woodland Cemetery | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Fabled Passage | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Hinterland Harbor | 0 / 1 | 0.81 | 0.81 | 1 Rare |
Isolated Chapel | 0 / 1 | 1.5 | 1.5 | 1 Rare |
Glacial Fortress | 0 / 1 | 0.98 | 0.98 | 1 Rare |
Bojuka Bog | 0 / 1 | 1.09 | 1.09 | 1 Common |
Thriving Isle | 0 / 1 | 0.04 | 0.04 | 1 Common |
Clifftop Retreat | 0 / 1 | 0.76 | 0.76 | 1 Rare |
Thriving Heath | 0 / 1 | 0.06 | 0.06 | 1 Common |
Thriving Grove | 0 / 1 | 0.08 | 0.08 | 1 Common |
Branchloft Pathway | 0 / 1 | 4.11 | 4.11 | 1 Rare |
Sunpetal Grove | 0 / 1 | 2.02 | 2.02 | 1 Rare |
Barkchannel Pathway | 0 / 1 | 4.89 | 4.89 | 1 Rare |
Field of Ruin | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
The World Tree | 0 / 1 | 4.42 | 4.42 | 1 Rare |
Breeding Pool | 0 / 1 | 16.56 | 16.56 | 1 Rare |
Ketria Triome | 0 / 1 | 11.75 | 11.75 | 1 Rare |
Temple Garden | 0 / 1 | 11.75 | 11.75 | 1 Rare |
Selesnya Guildgate | 0 / 1 | 0.04 | 0.04 | 1 Common |
Raugrin Triome | 0 / 1 | 12.64 | 12.64 | 1 Rare |
Watery Grave | 0 / 1 | 14.77 | 14.77 | 1 Rare |
Stomping Ground | 0 / 1 | 11.73 | 11.73 | 1 Rare |
Sacred Foundry | 0 / 1 | 17.63 | 17.63 | 1 Rare |
Savai Triome | 0 / 1 | 12.81 | 12.81 | 1 Rare |
Hallowed Fountain | 0 / 1 | 11.68 | 11.68 | 1 Rare |
Godless Shrine | 0 / 1 | 10.47 | 10.47 | 1 Rare |
Indatha Triome | 0 / 1 | 16.96 | 16.96 | 1 Rare |
Overgrown Tomb | 0 / 1 | 11.31 | 11.31 | 1 Rare |
Phyrexian Tower | 0 / 1 | 15.77 | 15.77 | 1 Mythic |
MTGA:
You need
13 Mythic52 Rare
14 Uncommon
13 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Kenrith, the Returned King
Deck
1 Gilded Goose
1 Selfless Savior
1 Llanowar Elves
1 Giant Killer
1 Incubation Druid
1 Paradise Druid
1 Charming Prince
1 General's Enforcer
1 Hydroid Krasis
1 Biomancer's Familiar
1 Resplendent Angel
1 Llanowar Visionary
1 Selfless Glyphweaver
1 Skyclave Apparition
1 Faeburrow Elder
1 Deputy of Detention
1 Murderous Rider
1 Uro, Titan of Nature's Wrath
1 Zirda, the Dawnwaker
1 Vito, Thorn of the Dusk Rose
1 Solemn Simulacrum
1 Shalai, Voice of Plenty
1 Mulldrifter
1 Cavalier of Dawn
1 Cavalier of Thorns
1 Golos, Tireless Pilgrim
1 Beanstalk Giant
1 Realm-Cloaked Giant
1 Craterhoof Behemoth
1 Swords to Plowshares
1 Swan Song
1 Counterspell
1 Heroic Intervention
1 Brought Back
1 Fateful Absence
1 Heliod's Intervention
1 Vanishing Verse
1 Dire Tactics
1 Despark
1 Saw It Coming
1 Settle the Wilds
1 Idyllic Tutor
1 Cultivate
1 Mythos of Brokkos
1 Circuitous Route
1 Time Wipe
1 Doomskar
1 Casualties of War
1 Emeria's Call
1 Sea Gate Restoration
1 Arcane Signet
1 Skyclave Relic
1 The Great Henge
1 Frogify
1 Phyrexian Arena
1 Nahiri's Binding
1 Leyline of Anticipation
1 Wilderness Reclamation
1 Mirari's Wake
1 Elspeth Conquers Death
2 Forest
1 Island
1 Mountain
2 Plains
1 Swamp
1 Thriving Moor
1 Woodland Cemetery
1 Command Tower
1 Fabled Passage
1 Hinterland Harbor
1 Isolated Chapel
1 Glacial Fortress
1 Bojuka Bog
1 Thriving Isle
1 Clifftop Retreat
1 Thriving Heath
1 Thriving Grove
1 Branchloft Pathway
1 Sunpetal Grove
1 Barkchannel Pathway
1 Field of Ruin
1 The World Tree
1 Breeding Pool
1 Ketria Triome
1 Temple Garden
1 Selesnya Guildgate
1 Raugrin Triome
1 Watery Grave
1 Stomping Ground
1 Sacred Foundry
1 Savai Triome
1 Hallowed Fountain
1 Godless Shrine
1 Indatha Triome
1 Overgrown Tomb
1 Phyrexian Tower
Paper:
Building Kenrith, the Returned King should cost you about 397 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Garruk, Cursed Huntsman
1 Gilded Goose
1 Selfless Savior
1 Llanowar Elves
1 Giant Killer
1 Incubation Druid
1 Paradise Druid
1 Charming Prince
1 General's Enforcer
1 Hydroid Krasis
1 Biomancer's Familiar
1 Resplendent Angel
1 Llanowar Visionary
1 Selfless Glyphweaver
1 Skyclave Apparition
1 Faeburrow Elder
1 Deputy of Detention
1 Murderous Rider
1 Uro, Titan of Nature's Wrath
1 Zirda, the Dawnwaker
1 Vito, Thorn of the Dusk Rose
1 Solemn Simulacrum
1 Shalai, Voice of Plenty
1 Mulldrifter
1 Cavalier of Dawn
1 Cavalier of Thorns
1 Golos, Tireless Pilgrim
1 Beanstalk Giant
1 Realm-Cloaked Giant
1 Craterhoof Behemoth
1 Swords to Plowshares
1 Swan Song
1 Counterspell
1 Heroic Intervention
1 Brought Back
1 Fateful Absence
1 Heliod's Intervention
1 Vanishing Verse
1 Dire Tactics
1 Despark
1 Saw It Coming
1 Settle the Wilds
1 Idyllic Tutor
1 Cultivate
1 Mythos of Brokkos
1 Circuitous Route
1 Time Wipe
1 Doomskar
1 Casualties of War
1 Emeria's Call
1 Sea Gate Restoration
1 Arcane Signet
1 Skyclave Relic
1 The Great Henge
1 Frogify
1 Phyrexian Arena
1 Nahiri's Binding
1 Leyline of Anticipation
1 Wilderness Reclamation
1 Mirari's Wake
1 Elspeth Conquers Death
1 Thriving Moor
1 Woodland Cemetery
1 Command Tower
1 Fabled Passage
1 Hinterland Harbor
1 Isolated Chapel
1 Glacial Fortress
1 Bojuka Bog
1 Thriving Isle
1 Clifftop Retreat
1 Thriving Heath
1 Thriving Grove
1 Branchloft Pathway
1 Sunpetal Grove
1 Barkchannel Pathway
1 Field of Ruin
1 The World Tree
1 Breeding Pool
1 Ketria Triome
1 Temple Garden
1 Selesnya Guildgate
1 Raugrin Triome
1 Watery Grave
1 Stomping Ground
1 Sacred Foundry
1 Savai Triome
1 Hallowed Fountain
1 Godless Shrine
1 Indatha Triome
1 Overgrown Tomb
1 Phyrexian Tower